| B/C | Pelham Arms B | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 1 | 0 | (1) | Nik Bassi | ||
| Danny Coyne | (2) | 1 | 0 | (2)B | Michael Rossiter | ||
| Gavin Mancini | (3)B | 0 | 1 | (3) | Calum McCarthy | ||
| Raymond Humphries | (4) | 1 | 0 | (4)B | Matthew Holness | ||
| Jason Wells | (5)B | 1 | 0 | (5) | Kyle Robinson | ||
| Score after session 1 | 4 | 1 | |||||
| Luke Stronge | (1) | 0 | 1 | (3)B | Calum McCarthy | ||
| Danny Coyne | (2)B | 1 | 0 | (4) | Matthew Holness | ||
| Danny Vine | (3) | 0 | 1 | (5)B | Kyle Robinson | ||
| Raymond Humphries | (4)B | 0 | 1 | (2) | Michael Rossiter | ||
| Jason Wells | (5) | 1 | 0 | (1)B | Nik Bassi | ||
| Score after session 2 | 6 | 4 | |||||
| Steve Holt | B | 1 | 0 | Calum McCarthy | |||
| Danny Coyne | 1 | 0 | B | Matthew Holness | |||
| Gavin Mancini | B | 0 | 1 | Nik Bassi | |||
| Jason Wells | 0 | 1 | B | Michael Rossiter | |||
| Raymond Humphries | B | 0 | 1 | Kyle Robinson | |||
| Final score | 8 | 7 | |||||
| Danny Vine | (R) | (R) | |||||
| Steve Holt | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots And Stripes C 8-7 Pelham Arms B |
|||||||