| B/C | Spots And Stripes C | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jacob Barber | (1)B | 0 | 1 | (1) | Luke Stronge | ||
| Nik Bassi | (2) | 1 | 0 | (2)B | Danny Coyne | ||
| 1 | Matthew Holness | (3)B | 1 | 0 | (3) | Gavin Mancini | |
| Kyle Robinson | (4) | 1 | 0 | (4)B | Raymond Humphries | ||
| Calum McCarthy | (5)B | 0 | 1 | (5) | Jason Wells | ||
| Score after session 1 | 3 | 2 | |||||
| Jacob Barber | (1) | 1 | 0 | (3)B | Gavin Mancini | ||
| Nik Bassi | (2)B | 0 | 1 | (4) | Steve Holt | ||
| Matthew Holness | (3) | 1 | 0 | (5)B | Jason Wells | ||
| Kyle Robinson | (4)B | 1 | 0 | (2) | Danny Coyne | ||
| Calum McCarthy | (5) | 0 | 1 | (1)B | Luke Stronge | ||
| Score after session 2 | 6 | 4 | |||||
| Matthew Holness | B | 1 | 0 | Luke Stronge | |||
| Calum McCarthy | 0 | 1 | B | Danny Coyne | |||
| Kyle Robinson | B | 1 | 0 | Scott Harris | |||
| Nik Bassi | 0 | 1 | B | Raymond Humphries | |||
| Jacob Barber | B | 0 | 1 | Steve Holt | |||
| 1 | Final score | 8 | 7 | ||||
| (R) | (R) | Steve Holt | |||||
| (R) | (R) | Scott Harris | |||||
| (R) | (R) | ||||||
| Previous match Pelham Arms B 8-7 Spots And Stripes C |
|||||||