| B/C | Ye Olde Leather Bottle | The Sun A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Knowles | (1)B | 1 | 0 | (1) | Carlton Conn | ||
| Jude Potter | (2) | 0 | 1 | (2)B | Lee Kitcat | ||
| Tom Harris | (3)B | 1 | 0 | (3) | Aaron Christie | ||
| Kyle Measor | (4) | 1 | 0 | (4)B | Clint Young | ||
| Ben Walker | (5)B | 1 | 0 | (5) | Louise Harper | ||
| Score after session 1 | 4 | 1 | |||||
| Tom Knowles | (1) | 0 | 1 | (3)B | Billy Henderson | ||
| Jude Potter | (2)B | 1 | 0 | (4) | Clint Young | ||
| Tom Harris | (3) | 0 | 1 | (5)B | Nichola Henderson | ||
| George Coyne | (4)B | 1 | 0 | (2) | Lee Kitcat | ||
| Ben Walker | (5) | 1 | 0 | (1)B | Lee McGregor | ||
| Score after session 2 | 7 | 3 | |||||
| Tom Knowles | B | 1 | 0 | Clint Young | |||
| Kyle Measor | 0 | 1 | B | Lee Kitcat | |||
| Tom Harris | B | 1 | 0 | Carlton Conn | |||
| George Coyne | 0 | 1 | B | Billy Henderson | |||
| Jude Potter | B | 1 | 0 | Louise Harper | |||
| Final score | 10 | 5 | |||||
| George Coyne | (R) | (R) | Billy Henderson | ||||
| (R) | (R) | Nichola Henderson | |||||
| (R) | (R) | Lee McGregor | |||||
| Future match The Sun A 10-5 Ye Olde Leather Bottle |
|||||||