| B/C | Gravesend Boat A | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jodie Midgeley | (1)B | 0 | 1 | (1) | Danny Scott | ||
| Tina Harvey | (2) | 0 | 1 | (2)B | Dave Fuller | ||
| Elisha Potter | (3)B | 1 | 0 | (3) | David Leek | ||
| Trevor Midgeley | (4) | 0 | 1 | (4)B | Peter Bance | ||
| Karen Parker | (5)B | 0 | 1 | (5) | Warren Bunkhall | ||
| Score after session 1 | 1 | 4 | |||||
| Jodie Midgeley | (1) | 0 | 1 | (3)B | David Leek | ||
| Tina Harvey | (2)B | 1 | 0 | (4) | Peter Bance | ||
| Elisha Potter | (3) | 1 | 0 | (5)B | Warren Bunkhall | ||
| Trevor Midgeley | (4)B | 1 | 0 | (2) | Dave Fuller | ||
| Karen Parker | (5) | 1 | 0 | (1)B | Danny Scott | ||
| Score after session 2 | 5 | 5 | |||||
| Trevor Midgeley | B | 1 | 0 | Danny Scott | |||
| Tina Harvey | 0 | 1 | B | David Leek | |||
| Elisha Potter | B | 0 | 1 | Dave Fuller | |||
| Karen Parker | 0 | 1 | B | Peter Bance | |||
| Annie Wong | B | 0 | 1 | Warren Bunkhall | |||
| Final score | 6 | 9 | |||||
| Annie Wong | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots And Stripes A 5-10 Gravesend Boat A |
|||||||