| B/C | Long Valley Club | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lewis Reynolds | (1)B | 0 | 1 | (1) | Derek Tobin | ||
| James Banks | (2) | 0 | 1 | (2)B | Josh Pay | ||
| Tom McCann | (3)B | 0 | 1 | (3) | Craig Nightingale | ||
| Michael Shaw | (4) | 0 | 1 | (4)B | Tommy Carter | ||
| Cameron Woollard | (5)B | 1 | 0 | (5) | Jamie Hall | ||
| Score after session 1 | 1 | 4 | |||||
| Lewis Reynolds | (1) | 0 | 1 | (5)B | Jamie Hall | ||
| James Banks | (2)B | 1 | 0 | (4) | Tommy Carter | ||
| Tom McCann | (3) | 1 | 0 | (1)B | Derek Tobin | ||
| Michael Shaw | (4)B | 1 | 0 | (2) | Josh Pay | ||
| Cameron Woollard | (5) | 1 | 0 | (3)B | Craig Nightingale | ||
| Score after session 2 | 5 | 5 | |||||
| Michael Pearson | B | 0 | 1 | Derek Tobin | |||
| James Banks | 0 | 1 | B | Jordan Durling | |||
| Tom McCann | B | 1 | 0 | Josh Pay | |||
| Michael Shaw | 0 | 1 | B | Craig Nightingale | |||
| Cameron Woollard | B | 1 | 0 | Tommy Carter | |||
| Final score | 7 | 8 | |||||
| Michael Pearson | (R) | (R) | Jordan Durling | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Elephants Head B 11-4 Long Valley Club |
|||||||