| B/C | Spots and Stripes C | Spots and Stripes B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Michael Rossiter | (1)B | 1 | 0 | (1) | Danny Nijjer | ||
| Jay Bradbrook | (2) | 1 | 0 | (2)B | Freedom Mudzikisi | ||
| Daniel Holness | (3)B | 0 | 1 | (3) | Luke Barnard | ||
| Nik Bassi | (4) | 0 | 1 | (4)B | Jacob Barber | ||
| Kyle Robinson | (5)B | 0 | 1 | (5) | Gerard Staunton | ||
| Score after session 1 | 2 | 3 | |||||
| Michael Rossiter | (1) | 1 | 0 | (5)B | Gerard Staunton | ||
| Jay Bradbrook | (2)B | 0 | 1 | (4) | Jacob Barber | ||
| Daniel Holness | (3) | 1 | 0 | (1)B | Danny Nijjer | ||
| Luke McCarthy | (4)B | 0 | 1 | (2) | Freedom Mudzikisi | ||
| Dylan Laing | (5) | 1 | 0 | (3)B | Luke Barnard | ||
| Score after session 2 | 5 | 5 | |||||
| Luke McCarthy | B | 1 | 0 | Jacob Barber | |||
| Dylan Laing | 0 | 1 | B | Gerard Staunton | |||
| Nik Bassi | B | 0 | 1 | Danny Nijjer | |||
| Kyle Robinson | 0 | 1 | B | Luke Barnard | |||
| Michael Rossiter | B | 1 | 0 | Freedom Mudzikisi | |||
| Final score | 7 | 8 | |||||
| Luke McCarthy | (R) | (R) | |||||
| Dylan Laing | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots and Stripes B 7-8 Spots and Stripes C |
|||||||