B/C | Ye Olde Leather Bottle A | Traders Club | B/C | ||||
---|---|---|---|---|---|---|---|
Deepa Gill | (1)B | 0 | 1 | (1) | Luke Coyne | ||
Andy Keeley | (2) | 1 | 0 | (2)B | Joe Hedger | ||
Mark Kelley | (3)B | 1 | 0 | (3) | James Page | ||
Kevin Tilson | (4) | 0 | 1 | (4)B | Jack Heaver | ||
Paul Keepin | (5)B | 1 | 0 | (5) | Kieran Bruce | ||
Score after session 1 | 3 | 2 | |||||
Deepa Gill | (1) | 0 | 1 | (5)B | Kieran Bruce | ||
Andy Keeley | (2)B | 1 | 0 | (4) | Jack Heaver | ||
Robert Osmond | (3) | 1 | 0 | (1)B | Luke Coyne | ||
Nick Morphew | (4)B | 1 | 0 | (2) | Joe Hedger | ||
Paul Keepin | (5) | 0 | 1 | (3)B | James Page | ||
Score after session 2 | 6 | 4 | |||||
Kevin Tilson | B | 0 | 1 | James Page | |||
Andy Keeley | 0 | 1 | B | Luke Coyne | |||
Robert Osmond | B | 1 | 0 | Joe Hedger | |||
Mark Kelley | 0 | 1 | B | Jack Heaver | |||
Nick Morphew | B | 1 | 0 | Kieran Bruce | |||
Final score | 8 | 7 | |||||
Robert Osmond | (R) | (R) | |||||
Nick Morphew | (R) | (R) | |||||
(R) | (R) | ||||||
Future match Traders Club 7-8 Ye Olde Leather Bottle A |