| B/C | Elephants Head B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Derek Tobin | (1)B | 0 | 1 | (1) | Tom McCann | ||
| Jordan Durling | (2) | 1 | 0 | (2)B | James Banks | ||
| Tommy Carter | (3)B | 0 | 1 | (3) | Cameron Woollard | ||
| Robert McMahon | (4) | 1 | 0 | (4)B | Michael Pearson | ||
| Craig Nightingale | (5)B | 1 | 0 | (5) | Henry Stapley | ||
| Score after session 1 | 3 | 2 | |||||
| Derek Tobin | (1) | 1 | 0 | (5)B | Henry Stapley | ||
| Jordan Durling | (2)B | 1 | 0 | (4) | Michael Pearson | ||
| Tommy Carter | (3) | 1 | 0 | (1)B | Tom McCann | ||
| Robert McMahon | (4)B | 1 | 0 | (2) | James Banks | ||
| Craig Nightingale | (5) | 1 | 0 | (3)B | Cameron Woollard | ||
| Score after session 2 | 8 | 2 | |||||
| Craig Nightingale | B | 1 | 0 | Michael Pearson | |||
| Derek Tobin | 0 | 1 | B | Cameron Woollard | |||
| Jordan Durling | B | 0 | 1 | James Banks | |||
| Robert McMahon | 1 | 0 | B | Tom McCann | |||
| Tommy Carter | B | 1 | 0 | Michael Shaw | |||
| Final score | 11 | 4 | |||||
| (R) | (R) | Michael Shaw | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Long Valley Club 7-8 Elephants Head B |
|||||||