| B/C | Greenhithe Legion SC | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Fryer | (1)B | 0 | 1 | (1) | Dave Barton | ||
| Ben Davies | (2) | 0 | 1 | (2)B | Mike Slough | ||
| Edward Harris | (3)B | 0 | 1 | (3) | Stephen Lawrence | ||
| George Knowles | (4) | 1 | 0 | (4)B | Mark Wood | ||
| Steve Manktelow | (5)B | 1 | 0 | (5) | Mark Pilbeam | ||
| 1 | Roger Knowles | (6) | 1 | 0 | (6)B | Richard Brown | |
| Score after session 1 | 3 | 3 | |||||
| Roger Knowles | (2)B | 0 | 1 | (6) | Mike Slough | ||
| Bobby Watkins | (5) | 1 | 0 | (1)B | Mark Pilbeam | ||
| Ben Davies | (4)B | 0 | 1 | (2) | Mark Wood | ||
| Edward Harris | (1) | 0 | 1 | (3)B | Dave Barton | ||
| George Knowles | (6)B | 0 | 1 | (4) | Richard Brown | ||
| Steve Manktelow | (3) | 1 | 0 | (5)B | Stephen Lawrence | ||
| Score after session 2 | 5 | 7 | |||||
| Paul Fryer | B | 0 | 1 | Mark Pilbeam | |||
| Bobby Watkins | 0 | 1 | B | Richard Brown | |||
| Steve Manktelow | B | 1 | 0 | Stephen Lawrence | |||
| Roger Knowles | 0 | 1 | B | Mike Slough | |||
| Ben Davies | B | 0 | 1 | Dave Barton | |||
| George Knowles | 1 | 0 | B | Mark Wood | |||
| 1 | Final score | 7 | 11 | ||||
| Bobby Watkins | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Greenhithe Legion SC 7-11 Meopham CC |
|||||||