| B/C | Rose Perry Street A | Traders Club B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dal Povey | (1)B | 0 | 1 | (1) | Jim Mannering | ||
| Andrew Cooper | (2) | 0 | 1 | (2)B | Nik Stockford | ||
| John Molloy | (3)B | 1 | 0 | (3) | Rilee Cleaver | ||
| Tom Burbridge | (4) | 0 | 1 | (4)B | Dave Mackrell | ||
| Alfie Pinchbeck | (5)B | 0 | 1 | (5) | Elijah Shovelar | ||
| Ben Cooper | (6) | 0 | 1 | (6)B | Adam King | ||
| Score after session 1 | 1 | 5 | |||||
| Andrew Cooper | (2)B | 1 | 0 | (6) | Jakob Cleaver | ||
| Riley Wade | (5) | 0 | 1 | (1)B | Jim Mannering | ||
| Tom Burbridge | (4)B | 0 | 1 | (2) | Nik Stockford | ||
| Dal Povey | (1) | 1 | 0 | (3)B | Rilee Cleaver | ||
| Ben Cooper | (6)B | 0 | 1 | (4) | Dave Mackrell | ||
| John Molloy | (3) | 1 | 0 | (5)B | Paul Feeney | ||
| Score after session 2 | 4 | 8 | |||||
| Dal Povey | B | 0 | 1 | Jim Mannering | |||
| John Molloy | 1 | 0 | B | Nik Stockford | |||
| Alfie Pinchbeck | B | 1 | 0 | Dave Mackrell | |||
| Ben Cooper | 1 | 0 | B | Elijah Shovelar | |||
| Tom Burbridge | B | 0 | 1 | Jakob Cleaver | |||
| Andrew Cooper | 0 | 1 | B | Paul Feeney | |||
| Final score | 7 | 11 | |||||
| Riley Wade | (R) | (R) | Jakob Cleaver | ||||
| (R) | (R) | Paul Feeney | |||||
| (R) | (R) | ||||||
| Previous match Traders Club B 8-10 Rose Perry Street A |
|||||||