| B/C | Greenhithe Legion SC | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kyle Moseling | (1)B | 0 | 1 | (1) | Mike Slough | ||
| George Knowles | (2) | 1 | 0 | (2)B | Dave Barton | ||
| Ben Davies | (3)B | 0 | 1 | (3) | Richard Brown | ||
| Edward Harris | (4) | 0 | 1 | (4)B | Stephen Lawrence | ||
| Bobby Watkins | (5)B | 0 | 1 | (5) | David Wiles | ||
| Steve Manktelow | (6) | 0 | 1 | (6)B | Mark Pilbeam | ||
| Score after session 1 | 1 | 5 | |||||
| Martin Chamberlain | (2)B | 1 | 0 | (6) | Mark Pilbeam | ||
| Bobby Watkins | (5) | 1 | 0 | (1)B | Mike Slough | ||
| Edward Harris | (4)B | 0 | 1 | (2) | Dave Barton | ||
| Paul Fryer | (1) | 1 | 0 | (3)B | Richard Brown | ||
| Steve Manktelow | (6)B | 0 | 1 | (4) | Stephen Lawrence | ||
| Ben Davies | (3) | 0 | 1 | (5)B | David Wiles | ||
| Score after session 2 | 4 | 8 | |||||
| George Knowles | B | 0 | 1 | David Wiles | |||
| Kyle Moseling | 1 | 0 | B | Dave Barton | |||
| Martin Chamberlain | B | 1 | 0 | Stephen Lawrence | |||
| Paul Fryer | 0 | 1 | B | Richard Brown | |||
| Bobby Watkins | B | 1 | 0 | Mark Pilbeam | |||
| Steve Manktelow | 0 | 1 | B | Mike Slough | |||
| Final score | 7 | 11 | |||||
| Martin Chamberlain | (R) | (R) | |||||
| Paul Fryer | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Greenhithe Legion SC 7-11 Meopham CC |
|||||||