| B/C | Rose Perry Street A | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| John Molloy | (1)B | 1 | 0 | (1) | Tom McCann | ||
| Mark Burgess | (2) | 0 | 1 | (2)B | Grant Rayner | ||
| Dal Povey | (3)B | 0 | 1 | (3) | Charlie Brown | ||
| Andrew Cooper | (4) | 1 | 0 | (4)B | Alex Rayner | ||
| Alfie Pinchbeck | (5)B | 1 | 0 | (5) | Lewis Reynolds | ||
| Tom Burbridge | (6) | 0 | 1 | (6)B | Harvey Brown | ||
| Score after session 1 | 3 | 3 | |||||
| Mark Burgess | (2)B | 1 | 0 | (6) | Harvey Brown | ||
| Ben Cooper | (5) | 0 | 1 | (1)B | Tom McCann | ||
| Andrew Cooper | (4)B | 0 | 1 | (2) | Grant Rayner | ||
| John Molloy | (1) | 1 | 0 | (3)B | Charlie Brown | ||
| Tom Burbridge | (6)B | 0 | 1 | (4) | Alex Rayner | ||
| Dal Povey | (3) | 0 | 1 | (5)B | Lewis Reynolds | ||
| Score after session 2 | 5 | 7 | |||||
| Ben Cooper | B | 0 | 1 | Tom McCann | |||
| Mark Burgess | 1 | 0 | B | Grant Rayner | |||
| John Molloy | B | 1 | 0 | Charlie Brown | |||
| Alfie Pinchbeck | 0 | 1 | B | Alex Rayner | |||
| Dal Povey | B | 0 | 1 | James Banks | |||
| Andrew Cooper | 1 | 0 | B | Harvey Brown | |||
| Final score | 8 | 10 | |||||
| Ben Cooper | (R) | (R) | James Banks | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Long Valley Club - Rose Perry Street A |
|||||||