| B/C | Hartley Social | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 0 | 1 | (1) | Ray Axon | ||
| Paul Metson | (2) | 1 | 0 | (2)B | Alfie Harrington | ||
| Hayden Norman | (3)B | 0 | 1 | (3) | Lynn Wynn | ||
| Paddy Cullen | (4) | 0 | 1 | (4)B | Darren Harrington | ||
| Charlie Powell | (5)B | 1 | 0 | (5) | Steve Wallis | ||
| Dan Shrimpton | (6) | 0 | 1 | (6)B | Tim Multon | ||
| Score after session 1 | 2 | 4 | |||||
| Paul Metson | (2)B | 1 | 0 | (6) | Billy Reed | ||
| Charlie Powell | (5) | 1 | 0 | (1)B | Dean Powell | ||
| Paddy Cullen | (4)B | 0 | 1 | (2) | Alfie Harrington | ||
| Tony Wise | (1) | 0 | 1 | (3)B | Chris Wynn | ||
| Dan Shrimpton | (6)B | 1 | 0 | (4) | Darren Harrington | ||
| Hayden Norman | (3) | 1 | 0 | (5)B | Steve Wallis | ||
| Score after session 2 | 6 | 6 | |||||
| Simon Collins | B | 1 | 0 | Lynn Wynn | |||
| Tony Wise | 1 | 0 | B | Ray Axon | |||
| Paul Metson | B | 0 | 1 | Dean Powell | |||
| Charlie Powell | 1 | 0 | B | Billy Reed | |||
| Hayden Norman | B | 1 | 0 | Tim Multon | |||
| Dan Shrimpton | 0 | 1 | B | Alfie Harrington | |||
| Final score | 10 | 8 | |||||
| Tony Wise | (R) | (R) | Billy Reed | ||||
| (R) | (R) | Dean Powell | |||||
| (R) | (R) | Chris Wynn | |||||
| Future match Traders Club A - Hartley Social |
|||||||