| B/C | Long Valley Club | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Greg Milliere | (1)B | 0 | 1 | (1) | Mark Burgess | ||
| Grant Rayner | (2) | 1 | 0 | (2)B | Tom Burbridge | ||
| Tom McCann | (3)B | 1 | 0 | (3) | Dal Povey | ||
| Alex Rayner | (4) | 0 | 1 | (4)B | Andrew Cooper | ||
| Harvey Brown | (5)B | 1 | 0 | (5) | Ben Cooper | ||
| Charlie Brown | (6) | 1 | 0 | (6)B | Alfie Pinchbeck | ||
| Score after session 1 | 4 | 2 | |||||
| Grant Rayner | (2)B | 0 | 1 | (6) | Alfie Pinchbeck | ||
| Harvey Brown | (5) | 0 | 1 | (1)B | Mark Burgess | ||
| Alex Rayner | (4)B | 1 | 0 | (2) | Tom Burbridge | ||
| James Banks | (1) | 0 | 1 | (3)B | Dal Povey | ||
| Charlie Brown | (6)B | 0 | 1 | (4) | Andrew Cooper | ||
| Tom McCann | (3) | 1 | 0 | (5)B | Ben Cooper | ||
| Score after session 2 | 6 | 6 | |||||
| Greg Milliere | B | 1 | 0 | Tom Burbridge | |||
| Grant Rayner | 1 | 0 | B | Mark Burgess | |||
| Charlie Brown | B | 1 | 0 | Dal Povey | |||
| Alex Rayner | 1 | 0 | B | Alfie Pinchbeck | |||
| Harvey Brown | B | 1 | 0 | Ben Cooper | |||
| James Banks | 0 | 1 | B | Andrew Cooper | |||
| Final score | 11 | 7 | |||||
| James Banks | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street A 8-10 Long Valley Club |
|||||||