| B/C | Long Valley Club | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom McCann | (1)B | 0 | 1 | (1) | Simon Collins | ||
| Charlie Brown | (2) | 1 | 0 | (2)B | Paul Metson | ||
| Alex Rayner | (3)B | 0 | 1 | (3) | Hayden Norman | ||
| Lewis Reynolds | (4) | 1 | 0 | (4)B | Paddy Cullen | ||
| Harvey Brown | (5)B | 1 | 0 | (5) | Dan Shrimpton | ||
| Neil Seigenburg | (6) | 1 | 0 | (6)B | Charlie Powell | ||
| Score after session 1 | 4 | 2 | |||||
| Charlie Brown | (2)B | 1 | 0 | (6) | Charlie Powell | ||
| Harvey Brown | (5) | 1 | 0 | (1)B | Simon Collins | ||
| Lewis Reynolds | (4)B | 0 | 1 | (2) | Paul Metson | ||
| Tom McCann | (1) | 0 | 1 | (3)B | Hayden Norman | ||
| Neil Seigenburg | (6)B | 0 | 1 | (4) | Tony Wise | ||
| James Banks | (3) | 0 | 1 | (5)B | Dan Shrimpton | ||
| Score after session 2 | 6 | 6 | |||||
| Tom McCann | B | 1 | 0 | Paddy Cullen | |||
| Harvey Brown | 0 | 1 | B | Tony Wise | |||
| Charlie Brown | B | 1 | 0 | Hayden Norman | |||
| Alex Rayner | 0 | 1 | B | Simon Collins | |||
| James Banks | B | 1 | 0 | Dan Shrimpton | |||
| Lewis Reynolds | 0 | 1 | B | Paul Metson | |||
| Final score | 9 | 9 | |||||
| James Banks | (R) | (R) | Tony Wise | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Hartley Social 10-8 Long Valley Club |
|||||||