| B/C | Traders Club A | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Chris Wynn | (1)B | 0 | 1 | (1) | Paul Leeman | ||
| Billy Reed | (2) | 0 | 1 | (2)B | Gary Caller | ||
| Ray Axon | (3)B | 1 | 0 | (3) | Penney Chesterton | ||
| Lynn Wynn | (4) | 0 | 1 | (4)B | Max Walker | ||
| Darren Harrington | (5)B | 0 | 1 | (5) | Peter Sunderland | ||
| Dean Powell | (6) | 0 | 1 | (6)B | Trevor Chesterton | ||
| Score after session 1 | 1 | 5 | |||||
| Billy Reed | (2)B | 0 | 1 | (6) | Trevor Chesterton | ||
| Darren Harrington | (5) | 0 | 1 | (1)B | Paul Leeman | ||
| Lynn Wynn | (4)B | 0 | 1 | (2) | Gary Caller | ||
| Chris Wynn | (1) | 0 | 1 | (3)B | Penney Chesterton | ||
| Dean Powell | (6)B | 0 | 1 | (4) | Max Walker | ||
| Ray Axon | (3) | 0 | 1 | (5)B | Peter Sunderland | ||
| Score after session 2 | 1 | 11 | |||||
| Chris Wynn | B | 1 | 0 | Peter Sunderland | |||
| Lynn Wynn | 1 | 0 | B | Paul Leeman | |||
| Ray Axon | B | 1 | 0 | Penney Chesterton | |||
| Billy Reed | 1 | 0 | B | Max Walker | |||
| Darren Harrington | B | 0 | 1 | Trevor Chesterton | |||
| Dean Powell | 0 | 1 | B | Gary Caller | |||
| Final score | 5 | 13 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash B 11-7 Traders Club A |
|||||||