| B/C | The Sun A | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Kitcat | (1)B | 0 | 1 | (1) | Mark Burgess | ||
| Billy Henderson | (2) | 1 | 0 | (2)B | Tom Burbridge | ||
| Carlton Conn | (3)B | 1 | 0 | (3) | Dal Povey | ||
| Louise Harper | (4) | 0 | 1 | (4)B | Andrew Cooper | ||
| Clint Young | (5)B | 1 | 0 | (5) | John Molloy | ||
| Nikki Henderson | (6) | 1 | 0 | (6)B | Jack Worrell | ||
| Score after session 1 | 4 | 2 | |||||
| Billy Henderson | (2)B | 1 | 0 | (6) | Jack Worrell | ||
| Clint Young | (5) | 1 | 0 | (1)B | Mark Burgess | ||
| Louise Harper | (4)B | 1 | 0 | (2) | Tom Burbridge | ||
| Lee Kitcat | (1) | 0 | 1 | (3)B | Dal Povey | ||
| Lee McGregor | (6)B | 0 | 1 | (4) | Andrew Cooper | ||
| Carlton Conn | (3) | 1 | 0 | (5)B | John Molloy | ||
| Score after session 2 | 8 | 4 | |||||
| Lee Kitcat | B | 1 | 0 | Jack Worrell | |||
| Clint Young | 1 | 0 | B | John Molloy | |||
| Billy Henderson | B | 1 | 0 | Dal Povey | |||
| Nikki Henderson | 0 | 1 | B | Andrew Cooper | |||
| Carlton Conn | B | 0 | 1 | Mark Burgess | |||
| Lee McGregor | 0 | 1 | B | Alfie Pinchbeck | |||
| Final score | 11 | 7 | |||||
| Lee McGregor | (R) | (R) | Alfie Pinchbeck | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Rose Perry Street A 9-9 The Sun A |
|||||||