| B/C | Gpl Elite | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 0 | 1 | (1) | Richard Spinghall | ||
| Keith Matthews | (2) | 0 | 1 | (2)B | Paul Wood | ||
| Rob Hughes | (3)B | 0 | 1 | (3) | Terry Walker | ||
| Lee Pankhurst | (4) | 0 | 1 | (4)B | Lee Phillips | ||
| Dan Mealy | (5)B | 0 | 1 | (5) | Damon MacFarlane | ||
| James Eakins | (6) | 0 | 1 | (6)B | Pat Firth | ||
| Score after session 1 | 0 | 6 | |||||
| Keith Matthews | (2)B | 0 | 1 | (6) | Paul Thomas | ||
| James Millen | (5) | 1 | 0 | (1)B | Richard Spinghall | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | Paul Wood | ||
| Mike Stroud | (1) | 0 | 1 | (3)B | Terry Walker | ||
| Darren Latimer | (6)B | 1 | 0 | (4) | Lee Phillips | ||
| Rob Hughes | (3) | 1 | 0 | (5)B | Damon MacFarlane | ||
| Score after session 2 | 3 | 9 | |||||
| Rob Hughes | B | 1 | 0 | Paul Wood | |||
| Darren Latimer | 0 | 1 | B | Terry Walker | |||
| Keith Matthews | B | 0 | 1 | Lee Phillips | |||
| Dan Mealy | 0 | 1 | B | Paul Thomas | |||
| James Millen | B | 1 | 0 | Pat Firth | |||
| James Eakins | 1 | 0 | B | Richard Spinghall | |||
| Final score | 6 | 12 | |||||
| James Millen | (R) | (R) | Paul Thomas | ||||
| Darren Latimer | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots And Stripes AA 11-7 Gpl Elite |
|||||||