| B/C | Hartley Social | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 1 | 0 | (1) | Paul Leeman | ||
| Paul Metson | (2) | 1 | 0 | (2)B | Max Walker | ||
| Hayden Norman | (3)B | 0 | 1 | (3) | Peter Sunderland | ||
| Charlie Powell | (4) | 0 | 1 | (4)B | Alex Wood | ||
| Paddy Cullen | (5)B | 1 | 0 | (5) | Gary Caller | ||
| Dan Shrimpton | (6) | 1 | 0 | (6)B | Joshua Wood | ||
| Score after session 1 | 4 | 2 | |||||
| Paul Metson | (2)B | 1 | 0 | (6) | Penney Chesterton | ||
| Paddy Cullen | (5) | 1 | 0 | (1)B | Paul Leeman | ||
| Charlie Powell | (4)B | 1 | 0 | (2) | Max Walker | ||
| Simon Collins | (1) | 0 | 1 | (3)B | Peter Sunderland | ||
| Dan Shrimpton | (6)B | 0 | 1 | (4) | Alex Wood | ||
| Hayden Norman | (3) | 1 | 0 | (5)B | Gary Caller | ||
| Score after session 2 | 8 | 4 | |||||
| Simon Collins | B | 1 | 0 | Paul Leeman | |||
| Paddy Cullen | 0 | 1 | B | Alex Wood | |||
| Paul Metson | B | 1 | 0 | Joshua Wood | |||
| Charlie Powell | 0 | 1 | B | Max Walker | |||
| Hayden Norman | B | 1 | 0 | Penney Chesterton | |||
| Dan Shrimpton | 1 | 0 | B | Peter Sunderland | |||
| Final score | 12 | 6 | |||||
| (R) | (R) | Penney Chesterton | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash B 9-9 Hartley Social |
|||||||