| B/C | Gpl B | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Danny Thomas | (1)B | 1 | 0 | (1) | Dan Mealy | ||
| Gareth Longhurst | (2) | 0 | 1 | (2)B | Keith Matthews | ||
| Andy Mounger | (3)B | 0 | 1 | (3) | Rob Hughes | ||
| James Shovelar | (4) | 0 | 1 | (4)B | Steve Jamieson | ||
| Sam Corden | (5)B | 0 | 1 | (5) | James Eakins | ||
| Ricky Potter | (6) | 0 | 1 | (6)B | Lee Pankhurst | ||
| Score after session 1 | 1 | 5 | |||||
| Mark Jones | (2)B | 0 | 1 | (6) | Lee Pankhurst | ||
| Sam Corden | (5) | 0 | 1 | (1)B | James Millen | ||
| James Shovelar | (4)B | 0 | 1 | (2) | Darren Latimer | ||
| Danny Thomas | (1) | 0 | 1 | (3)B | Rob Hughes | ||
| Ricky Potter | (6)B | 1 | 0 | (4) | Steve Jamieson | ||
| Andy Mounger | (3) | 1 | 0 | (5)B | James Pemble | ||
| Score after session 2 | 3 | 9 | |||||
| Andy Mounger | B | 0 | 1 | James Millen | |||
| Gareth Longhurst | 0 | 1 | B | Dan Mealy | |||
| Ricky Potter | B | 0 | 1 | James Eakins | |||
| Mark Jones | 0 | 1 | B | Keith Matthews | |||
| Sam Corden | B | 0 | 1 | Darren Latimer | |||
| Danny Thomas | 0 | 1 | B | Lee Pankhurst | |||
| Final score | 3 | 15 | |||||
| Mark Jones | (R) | (R) | James Millen | ||||
| (R) | (R) | Darren Latimer | |||||
| (R) | (R) | James Pemble | |||||
| Future match Gpl Elite 6-12 Gpl B |
|||||||