| B/C | Rose Perry Street A | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dal Povey | (1)B | 1 | 0 | (1) | Kyle Measor | ||
| Mark Burgess | (2) | 1 | 0 | (2)B | Tom Knowles | ||
| John Molloy | (3)B | 0 | 1 | (3) | Leigh Knowles | ||
| Andrew Cooper | (4) | 0 | 1 | (4)B | Jude Potter | ||
| Jack Worrell | (5)B | 1 | 0 | (5) | Tommy Harris | ||
| Tom Burbridge | (6) | 0 | 1 | (6)B | Ben Walker | ||
| Score after session 1 | 3 | 3 | |||||
| Alfie Pinchbeck | (2)B | 0 | 1 | (6) | Ben Walker | ||
| Ben Cooper | (5) | 1 | 0 | (1)B | Kyle Measor | ||
| Craig Fenn | (4)B | 0 | 1 | (2) | Tom Knowles | ||
| Dal Povey | (1) | 1 | 0 | (3)B | Leigh Knowles | ||
| Tom Burbridge | (6)B | 0 | 1 | (4) | Jude Potter | ||
| John Molloy | (3) | 1 | 0 | (5)B | Tommy Harris | ||
| Score after session 2 | 6 | 6 | |||||
| Mark Burgess | B | 1 | 0 | Leigh Knowles | |||
| Craig Fenn | 0 | 1 | B | Kyle Measor | |||
| Jack Worrell | B | 1 | 0 | Ben Walker | |||
| Alfie Pinchbeck | 1 | 0 | B | Tommy Harris | |||
| Andrew Cooper | B | 0 | 1 | Tom Knowles | |||
| Ben Cooper | 0 | 1 | B | Jude Potter | |||
| Final score | 9 | 9 | |||||
| Alfie Pinchbeck | (R) | (R) | |||||
| Ben Cooper | (R) | (R) | |||||
| Craig Fenn | (R) | (R) | |||||
| Future match TJ's 13-5 Rose Perry Street A |
|||||||