| B/C | TJ's | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ben Walker | (1)B | 0 | 1 | (1) | John Molloy | ||
| Kyle Measor | (2) | 1 | 0 | (2)B | Andrew Cooper | ||
| Tom Knowles | (3)B | 0 | 1 | (3) | Mark Burgess | ||
| Colin Randall | (4) | 1 | 0 | (4)B | Jack Worrell | ||
| Leigh Knowles | (5)B | 1 | 0 | (5) | Tom Burbridge | ||
| Jude Potter | (6) | 1 | 0 | (6)B | Alfie Pinchbeck | ||
| Score after session 1 | 4 | 2 | |||||
| Kyle Measor | (2)B | 0 | 1 | (6) | Ben Cooper | ||
| Leigh Knowles | (5) | 1 | 0 | (1)B | John Molloy | ||
| Colin Randall | (4)B | 1 | 0 | (2) | Andrew Cooper | ||
| Ben Walker | (1) | 0 | 1 | (3)B | Mark Burgess | ||
| Jude Potter | (6)B | 1 | 0 | (4) | Jack Worrell | ||
| Tom Knowles | (3) | 1 | 0 | (5)B | Tom Burbridge | ||
| Score after session 2 | 8 | 4 | |||||
| Leigh Knowles | B | 1 | 0 | Mark Burgess | |||
| Ben Walker | 1 | 0 | B | Andrew Cooper | |||
| Jude Potter | B | 1 | 0 | Jack Worrell | |||
| Kyle Measor | 1 | 0 | B | John Molloy | |||
| Tom Knowles | B | 0 | 1 | Alfie Pinchbeck | |||
| Colin Randall | 1 | 0 | B | Ben Cooper | |||
| Final score | 13 | 5 | |||||
| (R) | (R) | Ben Cooper | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street A 9-9 TJ's |
|||||||