| B/C | Gravesend Boat A | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 0 | 1 | (1) | Matt Wilson | ||
| Jodie Midgeley | (2) | 0 | 1 | (2)B | Adam Springhall | ||
| Annie Wong | (3)B | 0 | 1 | (3) | Paul Lingham | ||
| Elisha Potter | (4) | 0 | 1 | (4)B | Danny Hanlon | ||
| Julie Midgeley | (5)B | 0 | 1 | (5) | Lee Argent | ||
| Lee Monk | (6) | 0 | 1 | (6)B | Ben Arnold | ||
| Score after session 1 | 0 | 6 | |||||
| Jodie Midgeley | (2)B | 0 | 1 | (6) | Ben Arnold | ||
| Julie Midgeley | (5) | 1 | 0 | (1)B | Matt Wilson | ||
| Elisha Potter | (4)B | 0 | 1 | (2) | Mark Hopper | ||
| Karen Parker | (1) | 0 | 1 | (3)B | Paul Lingham | ||
| Lee Monk | (6)B | 1 | 0 | (4) | Danny Hanlon | ||
| Annie Wong | (3) | 0 | 1 | (5)B | Lee Argent | ||
| Score after session 2 | 2 | 10 | |||||
| Karen Parker | B | 0 | 1 | Matt Wilson | |||
| Dave Robb | 0 | 1 | B | Ben Arnold | |||
| Elisha Potter | B | 0 | 1 | Craig Witham | |||
| Annie Wong | 0 | 1 | B | Adam Springhall | |||
| Julie Midgeley | B | 1 | 0 | Danny Hanlon | |||
| Lee Monk | 1 | 0 | B | Paul Lingham | |||
| Final score | 4 | 14 | |||||
| Dave Robb | (R) | (R) | Mark Hopper | ||||
| (R) | (R) | Craig Witham | |||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat B 8-10 Gravesend Boat A |
|||||||