| B/C | Gravesend Boat B | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matt Wilson | (1)B | 0 | 1 | (1) | Dave Robb | ||
| Lee Argent | (2) | 0 | 1 | (2)B | Alex Costello | ||
| Danny Hanlon | (3)B | 0 | 1 | (3) | Elisha Potter | ||
| Lewis Moon | (4) | 1 | 0 | (4)B | Annie Wong | ||
| Paul Lingham | (5)B | 0 | 1 | (5) | Julie Midgeley | ||
| Dainchie Vine | (6) | 1 | 0 | (6)B | Jodie Midgeley | ||
| Score after session 1 | 2 | 4 | |||||
| Lee Argent | (2)B | 1 | 0 | (6) | Jodie Midgeley | ||
| Mark Hopper | (5) | 0 | 1 | (1)B | Dave Robb | ||
| Lewis Moon | (4)B | 0 | 1 | (2) | Alex Costello | ||
| Matt Wilson | (1) | 1 | 0 | (3)B | Elisha Potter | ||
| Adam Springhall | (6)B | 0 | 1 | (4) | Annie Wong | ||
| Danny Hanlon | (3) | 1 | 0 | (5)B | Julie Midgeley | ||
| Score after session 2 | 5 | 7 | |||||
| Paul Lingham | B | 1 | 0 | Jodie Midgeley | |||
| Dainchie Vine | 0 | 1 | B | Alex Costello | |||
| Mark Hopper | B | 1 | 0 | Dave Robb | |||
| Lee Argent | 1 | 0 | B | Elisha Potter | |||
| Danny Hanlon | B | 0 | 1 | Annie Wong | |||
| Matt Wilson | 0 | 1 | B | Julie Midgeley | |||
| Final score | 8 | 10 | |||||
| Mark Hopper | (R) | (R) | |||||
| Adam Springhall | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Gravesend Boat A 4-14 Gravesend Boat B |
|||||||