| B/C | Pelham Arms A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kieran Bruce | (1)B | 1 | 0 | (1) | Richard Spinghall | ||
| Luke Coyne | (2) | 1 | 0 | (2)B | Paul Wood | ||
| Joe Hedger | (3)B | 0 | 1 | (3) | Lee Phillips | ||
| Mark Hendry | (4) | 1 | 0 | (4)B | Terry Walker | ||
| Ricky Mannerings | (5)B | 0 | 1 | (5) | Pat Firth | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Paul Thomas | ||
| Score after session 1 | 3 | 3 | |||||
| Luke Coyne | (2)B | 1 | 0 | (6) | Paul Thomas | ||
| Ricky Mannerings | (5) | 0 | 1 | (1)B | Richard Spinghall | ||
| Mark Hendry | (4)B | 0 | 1 | (2) | Paul Wood | ||
| Kieran Bruce | (1) | 0 | 1 | (3)B | Lee Phillips | ||
| Jake Mannerings | (6)B | 1 | 0 | (4) | Terry Walker | ||
| Joe Hedger | (3) | 1 | 0 | (5)B | Pat Firth | ||
| Score after session 2 | 6 | 6 | |||||
| Joe Hedger | B | 1 | 0 | Terry Walker | |||
| Dean Mannerings | 0 | 1 | B | Paul Wood | |||
| Luke Coyne | B | 0 | 1 | Richard Spinghall | |||
| Kieran Bruce | 0 | 1 | B | Lee Phillips | |||
| Mark Hendry | B | 1 | 0 | Pat Firth | |||
| Jake Mannerings | 1 | 0 | B | Paul Thomas | |||
| Final score | 9 | 9 | |||||
| Jake Mannerings | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes AA 12-6 Pelham Arms A |
|||||||