| B/C | Spots And Stripes AA | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Phillips | (1)B | 1 | 0 | (1) | Kieran Bruce | ||
| Terry Walker | (2) | 1 | 0 | (2)B | Mark Hendry | ||
| Paul Wood | (3)B | 1 | 0 | (3) | Paul Burton | ||
| Richard Spinghall | (4) | 1 | 0 | (4)B | Joe Hedger | ||
| Paul Thomas | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Damon MacFarlane | (6) | 1 | 0 | (6)B | Dean Mannerings | ||
| Score after session 1 | 5 | 1 | |||||
| Terry Walker | (2)B | 1 | 0 | (6) | Jake Mannerings | ||
| Pat Firth | (5) | 1 | 0 | (1)B | Kieran Bruce | ||
| Richard Spinghall | (4)B | 1 | 0 | (2) | Mark Hendry | ||
| Lee Phillips | (1) | 1 | 0 | (3)B | Paul Burton | ||
| Damon MacFarlane | (6)B | 0 | 1 | (4) | Joe Hedger | ||
| Paul Wood | (3) | 0 | 1 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 9 | 3 | |||||
| Lee Phillips | B | 0 | 1 | Joe Hedger | |||
| Richard Spinghall | 1 | 0 | B | Jake Mannerings | |||
| Paul Wood | B | 0 | 1 | Ricky Mannerings | |||
| Terry Walker | 1 | 0 | B | Kieran Bruce | |||
| Liam Firth | B | 0 | 1 | Dean Mannerings | |||
| Pat Firth | 1 | 0 | B | Andy Mannerings | |||
| Final score | 12 | 6 | |||||
| Pat Firth | (R) | (R) | Jake Mannerings | ||||
| Liam Firth | (R) | (R) | Andy Mannerings | ||||
| (R) | (R) | ||||||
| Future match Pelham Arms A 9-9 Spots And Stripes AA |
|||||||