| B/C | Foresters B and B | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 0 | 1 | (1) | Dan Mealy | ||
| Tony Bowles | (2) | 0 | 1 | (2)B | Lee Pankhurst | ||
| Andy Twigger | (3)B | 0 | 1 | (3) | James Millen | ||
| John Paul Fowler | (4) | 1 | 0 | (4)B | Keith Matthews | ||
| Bhupinder Bansai | (5)B | 1 | 0 | (5) | Darren Latimer | ||
| Levi Daines | (6) | 0 | 1 | (6)B | James Eakins | ||
| Score after session 1 | 2 | 4 | |||||
| Tony Bowles | (2)B | 0 | 1 | (6) | James Eakins | ||
| Bhupinder Bansai | (5) | 0 | 1 | (1)B | Dan Mealy | 1 | |
| John Paul Fowler | (4)B | 0 | 1 | (2) | Lee Pankhurst | ||
| Malcolm McLeod | (1) | 0 | 1 | (3)B | James Millen | ||
| Levi Daines | (6)B | 1 | 0 | (4) | Rob Hughes | ||
| Andy Twigger | (3) | 0 | 1 | (5)B | James Pemble | ||
| Score after session 2 | 3 | 9 | |||||
| 1 | Levi Daines | B | 1 | 0 | James Pemble | ||
| Andy Twigger | 1 | 0 | B | Darren Latimer | |||
| John Paul Fowler | B | 1 | 0 | Rob Hughes | |||
| Malcolm McLeod | 0 | 1 | B | James Millen | |||
| Bhupinder Bansai | B | 1 | 0 | Dan Mealy | |||
| Tony Bowles | 0 | 1 | B | Keith Matthews | |||
| 1 | Final score | 7 | 11 | 1 | |||
| (R) | (R) | Rob Hughes | |||||
| (R) | (R) | James Pemble | |||||
| (R) | (R) | ||||||
| Future match Gpl Elite - Foresters B and B |
|||||||