| B/C | Gpl Elite | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Eakins | (1)B | 0 | 1 | (1) | Bhupinder Bansai | ||
| Lee Pankhurst | (2) | 1 | 0 | (2)B | Andy Twigger | ||
| Keith Matthews | (3)B | 0 | 1 | (3) | Tony Bowles | ||
| Jack Henderson | (4) | 0 | 1 | (4)B | Richard Marsh | ||
| Darren Latimer | (5)B | 0 | 1 | (5) | Vijay Clare | ||
| James Millen | (6) | 1 | 0 | (6)B | John Paul Fowler | ||
| Score after session 1 | 2 | 4 | |||||
| Lee Pankhurst | (2)B | 1 | 0 | (6) | John Paul Fowler | ||
| Darren Latimer | (5) | 1 | 0 | (1)B | Bhupinder Bansai | ||
| Mike Stroud | (4)B | 1 | 0 | (2) | Andy Twigger | ||
| James Eakins | (1) | 0 | 1 | (3)B | Tony Bowles | ||
| James Millen | (6)B | 0 | 1 | (4) | Richard Marsh | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Vijay Clare | ||
| Score after session 2 | 6 | 6 | |||||
| Keith Matthews | B | 0 | 1 | Andy Twigger | |||
| Jack Henderson | 1 | 0 | B | John Paul Fowler | |||
| James Eakins | B | 0 | 1 | Richard Marsh | |||
| Mike Stroud | 1 | 0 | B | Bhupinder Bansai | |||
| 1 | Lee Pankhurst | B | 1 | 0 | Vijay Clare | ||
| James Millen | 1 | 0 | B | Tony Bowles | |||
| 1 | Final score | 10 | 8 | ||||
| Mike Stroud | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Foresters B and B 7-11 Gpl Elite |
|||||||