| B/C | Meopham CC | Traders Club B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Barton | (1)B | 0 | 1 | (1) | Paul Feeney | ||
| Mike Slough | (2) | 0 | 1 | (2)B | Chris Wood | ||
| Stephen Lawrence | (3)B | 1 | 0 | (3) | Dave Mackrell | ||
| Richard Brown | (4) | 0 | 1 | (4)B | Alison Cable | ||
| Mark Pilbeam | (5)B | 1 | 0 | (5) | Nik Stockford | ||
| David Wiles | (6) | 0 | 1 | (6)B | Rob Danks | ||
| Score after session 1 | 2 | 4 | |||||
| Mike Slough | (2)B | 1 | 0 | (6) | Rob Danks | ||
| Mark Pilbeam | (5) | 1 | 0 | (1)B | Paul Feeney | ||
| Richard Brown | (4)B | 1 | 0 | (2) | Chris Wood | ||
| Mark Wood | (1) | 0 | 1 | (3)B | Dave Mackrell | ||
| David Wiles | (6)B | 0 | 1 | (4) | Alison Cable | ||
| Stephen Lawrence | (3) | 0 | 1 | (5)B | Nik Stockford | ||
| Score after session 2 | 5 | 7 | |||||
| Dave Barton | B | 0 | 1 | Chris Wood | |||
| Richard Brown | 0 | 1 | B | Rob Danks | |||
| Mark Pilbeam | B | 1 | 0 | Dave Mackrell | |||
| Mike Slough | 1 | 0 | B | Alison Cable | |||
| David Wiles | B | 0 | 1 | Paul Feeney | |||
| Stephen Lawrence | 0 | 1 | B | Nik Stockford | |||
| Final score | 7 | 11 | |||||
| Mark Wood | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Traders Club B 12-6 Meopham CC |
|||||||