| B/C | Elephants Head A | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Blackston | (1)B | 1 | 0 | (1) | Vijay Clare | ||
| Paul Birmingham | (2) | 1 | 0 | (2)B | Richard Marsh | ||
| Jamie Gamble | (3)B | 1 | 0 | (3) | Bhupinder Bansai | ||
| Doug McDade | (4) | 0 | 1 | (4)B | Malcolm McLeod | ||
| Terry Nightingale | (5)B | 0 | 1 | (5) | Tony Bowles | ||
| Tommy Carter | (6) | 1 | 0 | (6)B | John Paul Fowler | ||
| Score after session 1 | 4 | 2 | |||||
| Paul Birmingham | (2)B | 0 | 1 | (6) | John Paul Fowler | ||
| Terry Nightingale | (5) | 0 | 1 | (1)B | Vijay Clare | ||
| Doug McDade | (4)B | 1 | 0 | (2) | Richard Marsh | ||
| Steve Blackston | (1) | 0 | 1 | (3)B | Bhupinder Bansai | ||
| Tommy Carter | (6)B | 1 | 0 | (4) | Malcolm McLeod | ||
| Jamie Gamble | (3) | 1 | 0 | (5)B | Tony Bowles | ||
| Score after session 2 | 7 | 5 | |||||
| Jamie Gamble | B | 1 | 0 | Malcolm McLeod | |||
| Steve Blackston | 1 | 0 | B | Tony Bowles | |||
| Paul Birmingham | B | 1 | 0 | Vijay Clare | |||
| Terry Nightingale | 1 | 0 | B | Richard Marsh | |||
| Tommy Carter | B | 1 | 0 | Bhupinder Bansai | |||
| Doug McDade | 1 | 0 | B | John Paul Fowler | |||
| Final score | 13 | 5 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Foresters B and B 12-6 Elephants Head A |
|||||||