| B/C | Gpl Elite | Gpl B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Mealy | (1)B | 0 | 1 | (1) | Mark Burton | ||
| Keith Matthews | (2) | 0 | 1 | (2)B | James Shovelar | ||
| James Millen | (3)B | 0 | 1 | (3) | Marvin Vallally | ||
| Lee Pankhurst | (4) | 0 | 1 | (4)B | Ash Hewson | 1 | |
| James Eakins | (5)B | 1 | 0 | (5) | Ricky Potter | ||
| Darren Latimer | (6) | 0 | 1 | (6)B | Tony Young | ||
| Score after session 1 | 1 | 5 | |||||
| Jack Henderson | (2)B | 1 | 0 | (6) | Tony Young | ||
| James Eakins | (5) | 1 | 0 | (1)B | Mark Burton | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | James Shovelar | ||
| Dan Mealy | (1) | 0 | 1 | (3)B | Marvin Vallally | ||
| Darren Latimer | (6)B | 0 | 1 | (4) | Ash Hewson | ||
| James Millen | (3) | 0 | 1 | (5)B | Ricky Potter | ||
| Score after session 2 | 3 | 9 | |||||
| Keith Matthews | B | 0 | 1 | Marvin Vallally | |||
| Dan Mealy | 0 | 1 | B | Ash Hewson | 1 | ||
| Lee Pankhurst | B | 1 | 0 | Mark Burton | |||
| Jack Henderson | 1 | 0 | B | Ricky Potter | |||
| 1 | James Eakins | B | 1 | 0 | Tony Young | ||
| James Millen | 0 | 1 | B | James Shovelar | |||
| 1 | Final score | 6 | 12 | 2 | |||
| Jack Henderson | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl B 3-15 Gpl Elite |
|||||||