| B/C | Elephants Head Elite | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Del Tobin | (1)B | 0 | 1 | (1) | Dal Povey | ||
| Lewis Harvey | (2) | 1 | 0 | (2)B | Ray Bassoo | ||
| Tommy Carter | (3)B | 1 | 0 | (3) | Mel Barnes | ||
| Craig Nightingale | (4) | 1 | 0 | (4)B | Neil Shelton | ||
| Steve Blackston | (5)B | 1 | 0 | (5) | Kerry Wyatt | ||
| Score after session 1 | 4 | 1 | |||||
| Dave Hopkins | (1) | 0 | 1 | (3)B | Mel Barnes | ||
| Lewis Harvey | (2)B | 1 | 0 | (4) | Glen Ward | ||
| Robert McMahon | (3) | 0 | 1 | (5)B | Kerry Wyatt | ||
| Craig Nightingale | (4)B | 1 | 0 | (2) | Ray Bassoo | ||
| Steve Blackston | (5) | 1 | 0 | (1)B | Dal Povey | ||
| Score after session 2 | 7 | 3 | |||||
| Craig Nightingale | B | 1 | 0 | Kerry Wyatt | |||
| Del Tobin | 1 | 0 | B | Mel Barnes | |||
| Steve Blackston | B | 1 | 0 | Glen Ward | |||
| Lewis Harvey | 0 | 1 | B | Ray Bassoo | |||
| Tommy Carter | B | 1 | 0 | Dal Povey | |||
| Final score | 11 | 4 | |||||
| Dave Hopkins | (R) | (R) | Glen Ward | ||||
| Robert McMahon | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Rose Perry Street A 4-11 Elephants Head Elite |
|||||||