| B/C | Rose Perry Street A | Elephants Head Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Neil Shelton | (1)B | 0 | 1 | (1) | Lewis Harvey | ||
| Dal Povey | (2) | 0 | 1 | (2)B | Steve Blackston | ||
| Mel Barnes | (3)B | 1 | 0 | (3) | Craig Nightingale | ||
| Ray Bassoo | (4) | 0 | 1 | (4)B | Dave Matthews | ||
| Glen Ward | (5)B | 0 | 1 | (5) | Terry Nightingale | ||
| Score after session 1 | 1 | 4 | |||||
| Yash Bains | (1) | 0 | 1 | (3)B | Tommy Carter | ||
| Dal Povey | (2)B | 0 | 1 | (4) | Dave Matthews | ||
| Mel Barnes | (3) | 0 | 1 | (5)B | Terry Nightingale | ||
| Ray Bassoo | (4)B | 0 | 1 | (2) | Steve Blackston | ||
| Kerry Wyatt | (5) | 1 | 0 | (1)B | Lewis Harvey | ||
| Score after session 2 | 2 | 8 | |||||
| Yash Bains | B | 0 | 1 | Dave Matthews | |||
| Glen Ward | 1 | 0 | B | Steve Blackston | |||
| Kerry Wyatt | B | 1 | 0 | Lewis Harvey | |||
| Mel Barnes | 0 | 1 | B | Tommy Carter | |||
| Neil Shelton | B | 0 | 1 | Craig Nightingale | |||
| Final score | 4 | 11 | |||||
| Yash Bains | (R) | (R) | Tommy Carter | ||||
| Kerry Wyatt | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Elephants Head Elite 11-4 Rose Perry Street A |
|||||||