| B/C | Gravesend Conservative Club | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Scott Shephard | (1)B | 0 | 1 | (1) | Deepa Gill | ||
| Jo Miles | (2) | 0 | 1 | (2)B | Jon Ballard | ||
| James Page | (3)B | 1 | 0 | (3) | Andy Keeley | ||
| Melanie Clements | (4) | 0 | 1 | (4)B | Mark Kelley | 1 | |
| Andre Cox | (5)B | 0 | 1 | (5) | Craig Mallinder | ||
| Score after session 1 | 1 | 4 | |||||
| Scott Shephard | (1) | 0 | 1 | (3)B | Andy Keeley | ||
| Jo Miles | (2)B | 0 | 1 | (4) | Mark Kelley | ||
| James Page | (3) | 0 | 1 | (5)B | Craig Mallinder | ||
| Melanie Clements | (4)B | 0 | 1 | (2) | Jon Ballard | ||
| Andre Cox | (5) | 1 | 0 | (1)B | Deepa Gill | ||
| Score after session 2 | 2 | 8 | |||||
| Andre Cox | B | 1 | 0 | Jon Ballard | |||
| Jo Miles | 1 | 0 | B | Andy Keeley | |||
| Scott Shephard | B | 0 | 1 | Deepa Gill | |||
| James Page | 1 | 0 | B | Mark Kelley | |||
| Melanie Clements | B | 0 | 1 | Craig Mallinder | |||
| Final score | 5 | 10 | 1 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Waterloo A 9-6 Gravesend Conservative Club |
|||||||