| B/C | The Badger | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Harry Dunn | (1)B | 0 | 1 | (1) | Adam Springhall | ||
| Ronnie Jeffries | (2) | 1 | 0 | (2)B | Lee Argent | ||
| Dan Pritchard | (3)B | 1 | 0 | (3) | Richie Springhall | ||
| Ben Hawkes | (4) | 0 | 1 | (4)B | Danny Hanlon | ||
| Kevin Simes | (5)B | 0 | 1 | (5) | Paul Lingham | ||
| Score after session 1 | 2 | 3 | |||||
| Harry Dunn | (1) | 0 | 1 | (3)B | Richie Springhall | ||
| Ronnie Jeffries | (2)B | 1 | 0 | (4) | Danny Hanlon | ||
| Dan Pritchard | (3) | 1 | 0 | (5)B | Paul Lingham | ||
| Ben Hawkes | (4)B | 0 | 1 | (2) | Lee Argent | ||
| Kevin Simes | (5) | 1 | 0 | (1)B | Adam Springhall | ||
| Score after session 2 | 5 | 5 | |||||
| Ronnie Jeffries | B | 1 | 0 | G Rickman | |||
| Harry Dunn | 0 | 1 | B | Lee Argent | |||
| 1 | Dan Pritchard | B | 1 | 0 | Richie Springhall | ||
| Ben Hawkes | 1 | 0 | B | Paul Lingham | |||
| Ronnie Jeffries | B | 0 | 1 | Danny Hanlon | |||
| 1 | Final score | 8 | 7 | ||||
| (R) | (R) | G Rickman | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat B 8-7 The Badger |
|||||||