| B/C | Gravesend Boat B | The Badger | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Lingham | (1)B | 0 | 1 | (1) | Harry Dunn | ||
| Matt Wilson | (2) | 1 | 0 | (2)B | Dan Pritchard | ||
| Lewis Moon | (3)B | 0 | 1 | (3) | Ronnie Jeffries | ||
| Lee Argent | (4) | 1 | 0 | (4)B | Scott Beecroft | ||
| Danny Hanlon | (5)B | 1 | 0 | (5) | Andrew Drury | ||
| Score after session 1 | 3 | 2 | |||||
| Richie Springhall | (1) | 0 | 1 | (3)B | Ronnie Jeffries | ||
| Dan Turner | (2)B | 1 | 0 | (4) | Scott Beecroft | ||
| Aaron Turner | (3) | 0 | 1 | (5)B | Andrew Drury | ||
| Lee Argent | (4)B | 0 | 1 | (2) | Dan Pritchard | ||
| Adam Springhall | (5) | 1 | 0 | (1)B | Harry Dunn | ||
| Score after session 2 | 5 | 5 | |||||
| Adam Springhall | B | 0 | 1 | Ronnie Jeffries | |||
| Dan Turner | 0 | 1 | B | Dan Pritchard | |||
| Lewis Moon | B | 1 | 0 | Scott Beecroft | |||
| Matt Wilson | 1 | 0 | B | Andrew Drury | |||
| Danny Hanlon | B | 1 | 0 | Harry Dunn | |||
| Final score | 8 | 7 | |||||
| Richie Springhall | (R) | (R) | |||||
| Dan Turner | (R) | (R) | |||||
| Aaron Turner | (R) | (R) | |||||
| Future match The Badger 8-7 Gravesend Boat B |
|||||||