| B/C | British Legion Elite | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Keith Matthews | (1)B | 0 | 1 | (1) | Josh Collins | ||
| Rob Hughes | (2) | 0 | 1 | (2)B | Jay Bradbrook | ||
| Lee Pankhurst | (3)B | 0 | 1 | (3) | Daniel Holness | ||
| James Millen | (4) | 1 | 0 | (4)B | Jack Manktelow | ||
| James Eakins | (5)B | 1 | 0 | (5) | Maxx Manktelow | ||
| Score after session 1 | 2 | 3 | |||||
| Keith Matthews | (1) | 1 | 0 | (3)B | Daniel Holness | ||
| Joe Hedger | (2)B | 0 | 1 | (4) | Jack Manktelow | ||
| Lee Pankhurst | (3) | 0 | 1 | (5)B | Jay Millen | ||
| James Millen | (4)B | 0 | 1 | (2) | Jay Bradbrook | ||
| James Eakins | (5) | 1 | 0 | (1)B | Josh Collins | ||
| Score after session 2 | 4 | 6 | |||||
| Rob Hughes | B | 1 | 0 | Josh Collins | |||
| Keith Matthews | 1 | 0 | B | Jay Bradbrook | |||
| James Eakins | B | 0 | 1 | Owen Latimer | |||
| James Millen | 1 | 0 | B | Jack Manktelow | |||
| Joe Hedger | B | 1 | 0 | Jay Millen | |||
| Final score | 8 | 7 | |||||
| Joe Hedger | (R) | (R) | Jay Millen | ||||
| (R) | (R) | Owen Latimer | |||||
| (R) | (R) | ||||||
| Previous match British Legion A 6-9 British Legion Elite |
|||||||