| B/C | British Legion A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Rob Hughes | ||
| Jay Bradbrook | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| Daniel Holness | (3)B | 0 | 1 | (3) | Lee Pankhurst | ||
| Owen Latimer | (4) | 0 | 1 | (4)B | James Eakins | ||
| Balraj Lalli | (5)B | 0 | 1 | (5) | Joe Hedger | ||
| Score after session 1 | 2 | 3 | |||||
| Josh Collins | (1) | 1 | 0 | (3)B | Lee Pankhurst | ||
| Jay Bradbrook | (2)B | 1 | 0 | (4) | James Eakins | ||
| Maxx Manktelow | (3) | 0 | 1 | (5)B | Joe Hedger | ||
| Jack Manktelow | (4)B | 1 | 0 | (2) | Keith Matthews | ||
| Jay Millen | (5) | 0 | 1 | (1)B | Darren Latimer | ||
| Score after session 2 | 5 | 5 | |||||
| Josh Collins | B | 0 | 1 | Darren Latimer | |||
| Jay Bradbrook | 0 | 1 | B | Lee Pankhurst | |||
| Jack Manktelow | B | 1 | 0 | Joe Hedger | |||
| Maxx Manktelow | 0 | 1 | B | Rob Hughes | |||
| Daniel Holness | B | 0 | 1 | James Eakins | |||
| Final score | 6 | 9 | |||||
| Maxx Manktelow | (R) | (R) | Darren Latimer | ||||
| Jack Manktelow | (R) | (R) | |||||
| Jay Millen | (R) | (R) | |||||
| Future match British Legion Elite 8-7 British Legion A |
|||||||