| B/C | Gravesend Boat B | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Turner | (1)B | 0 | 1 | (1) | Jason Wilkin | ||
| Richie Springhall | (2) | 0 | 1 | (2)B | Max Walker | ||
| Danny Hanlon | (3)B | 1 | 0 | (3) | Trevor Chesterton | ||
| Lewis Moon | (4) | 1 | 0 | (4)B | Alex Wood | ||
| Lee Argent | (5)B | 1 | 0 | (5) | Josh Wood | ||
| Score after session 1 | 3 | 2 | |||||
| Aaron Turner | (1) | 1 | 0 | (3)B | Paul Leemans | ||
| Adam Springhall | (2)B | 0 | 1 | (4) | Alex Wood | ||
| Danny Hanlon | (3) | 0 | 1 | (5)B | Josh Wood | ||
| Lewis Moon | (4)B | 0 | 1 | (2) | Max Walker | ||
| Lee Argent | (5) | 0 | 1 | (1)B | Jason Wilkin | ||
| Score after session 2 | 4 | 6 | |||||
| Dan Turner | B | 0 | 1 | Paul Leemans | |||
| Richie Springhall | 1 | 0 | B | Max Walker | |||
| Aaron Turner | B | 1 | 0 | Trevor Chesterton | |||
| Paul Lingham | 0 | 1 | B | Alex Wood | |||
| Danny Hanlon | B | 1 | 0 | Jason Wilkin | |||
| Final score | 7 | 8 | |||||
| Aaron Turner | (R) | (R) | Paul Leemans | ||||
| Adam Springhall | (R) | (R) | |||||
| Paul Lingham | (R) | (R) | |||||
| Future match Painters Ash B 5-10 Gravesend Boat B |
|||||||