| B/C | Painters Ash B | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Wilkin | (1)B | 0 | 1 | (1) | Richie Springhall | ||
| Alex Wood | (2) | 0 | 1 | (2)B | Matt Wilson | ||
| Gary Caller | (3)B | 0 | 1 | (3) | Lewis Moon | ||
| Max Walker | (4) | 0 | 1 | (4)B | Danny Hanlon | ||
| Paul Leemans | (5)B | 0 | 1 | (5) | Paul Lingham | ||
| Score after session 1 | 0 | 5 | |||||
| Josh Wood | (1) | 0 | 1 | (3)B | Lewis Moon | ||
| Alex Wood | (2)B | 1 | 0 | (4) | Danny Hanlon | ||
| Trevor Chesterton | (3) | 1 | 0 | (5)B | Paul Lingham | ||
| Pete Sunderland | (4)B | 0 | 1 | (2) | Matt Wilson | ||
| Penney Chesterton | (5) | 0 | 1 | (1)B | Richie Springhall | ||
| Score after session 2 | 2 | 8 | |||||
| Jason Wilkin | B | 0 | 1 | Matt Wilson | |||
| Max Walker | 1 | 0 | B | Lewis Moon | |||
| Alex Wood | B | 1 | 0 | Adam Springhall | |||
| Josh Wood | 1 | 0 | B | Paul Lingham | |||
| Trevor Chesterton | B | 0 | 1 | Danny Hanlon | |||
| Final score | 5 | 10 | |||||
| Josh Wood | (R) | (R) | Adam Springhall | ||||
| Trevor Chesterton | (R) | (R) | |||||
| Pete Sunderland | (R) | (R) | |||||
| Previous match Gravesend Boat B 7-8 Painters Ash B |
|||||||