| B/C | Long Valley Club | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom McCann | (1)B | 0 | 1 | (1) | Lee Monk | ||
| Alex Rayner | (2) | 0 | 1 | (2)B | Karen Parker | ||
| Charlie Brown | (3)B | 1 | 0 | (3) | Julie Midgeley | ||
| Dan Prior | (4) | 0 | 1 | (4)B | Elisha Potter | ||
| James Banks | (5)B | 1 | 0 | (5) | Annie Wong | ||
| Score after session 1 | 2 | 3 | |||||
| Tom McCann | (1) | 1 | 0 | (3)B | Julie Midgeley | ||
| Alex Rayner | (2)B | 1 | 0 | (4) | Elisha Potter | ||
| Charlie Brown | (3) | 1 | 0 | (5)B | Annie Wong | ||
| Dan Prior | (4)B | 0 | 1 | (2) | Karen Parker | ||
| Michael Shaw | (5) | 0 | 1 | (1)B | Lee Monk | ||
| Score after session 2 | 5 | 5 | |||||
| Charlie Brown | B | 1 | 0 | Elisha Potter | |||
| Tom McCann | 1 | 0 | B | Karen Parker | |||
| Alex Rayner | B | 0 | 1 | Julie Midgeley | |||
| James Banks | 0 | 1 | B | Lee Monk | |||
| Michael Shaw | B | 0 | 1 | Annie Wong | |||
| Final score | 7 | 8 | |||||
| Michael Shaw | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat A 7-8 Long Valley Club |
|||||||