| B/C | British Legion Elite | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Matt Wilson | ||
| James Eakins | (2) | 1 | 0 | (2)B | Lewis Moon | ||
| Lee Pankhurst | (3)B | 1 | 0 | (3) | Lee Argent | ||
| Joe Hedger | (4) | 1 | 0 | (4)B | Richie Springhall | ||
| Rob Hughes | (5)B | 0 | 1 | (5) | Paul Lingham | ||
| Score after session 1 | 4 | 1 | |||||
| Mike Stroud | (1) | 1 | 0 | (3)B | Adam Springhall | ||
| Darren Latimer | (2)B | 0 | 1 | (4) | Richie Springhall | ||
| James Millen | (3) | 1 | 0 | (5)B | Paul Lingham | ||
| Joe Hedger | (4)B | 1 | 0 | (2) | Lewis Moon | ||
| Keith Matthews | (5) | 1 | 0 | (1)B | Danny Hanlon | ||
| Score after session 2 | 8 | 2 | |||||
| Keith Matthews | B | 1 | 0 | Lee Argent | |||
| Rob Hughes | 1 | 0 | B | Danny Hanlon | |||
| Lee Pankhurst | B | 1 | 0 | Matt Wilson | |||
| Darren Latimer | 1 | 0 | B | Lewis Moon | |||
| James Eakins | B | 1 | 0 | Adam Springhall | |||
| Final score | 13 | 2 | |||||
| Darren Latimer | (R) | (R) | Adam Springhall | ||||
| James Millen | (R) | (R) | Danny Hanlon | ||||
| Keith Matthews | (R) | (R) | |||||
| Future match Gravesend Boat B 1-14 British Legion Elite |
|||||||