| B/C | Hartley Social Club | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Harding | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Hayden Norman | (2) | 1 | 0 | (2)B | Mark Kelley | ||
| Paul Metson | (3)B | 0 | 1 | (3) | Andy Keeley | ||
| Paddy Cullen | (4) | 0 | 1 | (4)B | Nick Morphew | ||
| Charlie Powell | (5)B | 1 | 0 | (5) | Paul Keepin | ||
| Score after session 1 | 2 | 3 | |||||
| James Harding | (1) | 0 | 1 | (3)B | Andy Keeley | ||
| Hayden Norman | (2)B | 1 | 0 | (4) | Nick Morphew | ||
| Paul Metson | (3) | 0 | 1 | (5)B | Paul Keepin | ||
| Paddy Cullen | (4)B | 0 | 1 | (2) | Mark Kelley | ||
| Charlie Powell | (5) | 0 | 1 | (1)B | Robert Osmond | ||
| Score after session 2 | 3 | 7 | |||||
| Hayden Norman | B | 0 | 1 | Robert Osmond | |||
| James Harding | 0 | 1 | B | Paul Keepin | |||
| Paul Metson | B | 0 | 1 | Mark Kelley | |||
| Paddy Cullen | 0 | 1 | B | Andy Keeley | |||
| Charlie Powell | B | 1 | 0 | Nick Morphew | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Waterloo A 12-3 Hartley Social Club |
|||||||