| B/C | Cliffe Woods Social | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Stuart Baldwin | (1)B | 1 | 0 | (1) | Josh Collins | ||
| Kevin Williams | (2) | 0 | 1 | (2)B | Jay Bradbrook | ||
| Martin Coake | (3)B | 0 | 1 | (3) | Daniel Holness | ||
| Gavin Deering | (4) | 0 | 1 | (4)B | Jack Henderson | ||
| Joe Williams | (5)B | 0 | 1 | (5) | Owen Latimer | ||
| Score after session 1 | 1 | 4 | |||||
| Stuart Baldwin | (1) | 0 | 1 | (3)B | Daniel Holness | ||
| Kevin Williams | (2)B | 1 | 0 | (4) | Jack Henderson | ||
| Martin Coake | (3) | 0 | 1 | (5)B | Owen Latimer | ||
| 1 | Gavin Deering | (4)B | 1 | 0 | (2) | Jay Bradbrook | |
| Glenn Harrington | (5) | 0 | 1 | (1)B | Balraj Lalli | ||
| Score after session 2 | 3 | 7 | |||||
| Kevin Williams | B | 0 | 1 | Daniel Holness | |||
| Stuart Baldwin | 0 | 1 | B | Jay Bradbrook | |||
| Martin Coake | B | 1 | 0 | Owen Latimer | |||
| Gavin Deering | 0 | 1 | B | Josh Collins | |||
| Glenn Harrington | B | 0 | 1 | Balraj Lalli | |||
| 1 | Final score | 4 | 11 | ||||
| Glenn Harrington | (R) | (R) | Balraj Lalli | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion A 10-5 Cliffe Woods Social |
|||||||