| B/C | British Legion A | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Holness | (1)B | 1 | 0 | (1) | Stuart Baldwin | ||
| Maxx Manktelow | (2) | 1 | 0 | (2)B | Glenn Harrington | ||
| Balraj Lalli | (3)B | 0 | 1 | (3) | Jason Barnard | ||
| Jack Manktelow | (4) | 1 | 0 | (4)B | Martin Coake | ||
| Owen Latimer | (5)B | 0 | 1 | (5) | Gavin Deering | ||
| Score after session 1 | 3 | 2 | |||||
| Daniel Holness | (1) | 0 | 1 | (3)B | Jason Barnard | ||
| Maxx Manktelow | (2)B | 1 | 0 | (4) | Martin Coake | ||
| Jay Millen | (3) | 1 | 0 | (5)B | Gavin Deering | ||
| Jack Manktelow | (4)B | 1 | 0 | (2) | Glenn Harrington | ||
| Owen Latimer | (5) | 0 | 1 | (1)B | Stuart Baldwin | ||
| Score after session 2 | 6 | 4 | |||||
| Jack Manktelow | B | 1 | 0 | Glenn Harrington | |||
| Balraj Lalli | 1 | 0 | B | Jason Barnard | |||
| Daniel Holness | B | 1 | 0 | Gavin Deering | |||
| Jay Millen | 0 | 1 | B | Martin Coake | |||
| Maxx Manktelow | B | 1 | 0 | Stuart Baldwin | |||
| Final score | 10 | 5 | |||||
| Jay Millen | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Cliffe Woods Social 4-11 British Legion A |
|||||||