| B/C | Spots And Stripes A | Ye Olde Leather Bottle | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Fuller | (1)B | 0 | 1 | (1) | Jude Potter | ||
| Jamie Thilthorpe | (2) | 1 | 0 | (2)B | Ricky Potter | ||
| David Leek | (3)B | 1 | 0 | (3) | Tom Knowles | ||
| Warren Bunkhall | (4) | 1 | 0 | (4)B | Tom Harris | ||
| Peter Bance | (5)B | 1 | 0 | (5) | Ben Walker | ||
| Score after session 1 | 4 | 1 | |||||
| Dave Fuller | (1) | 0 | 1 | (3)B | Tom Knowles | ||
| Jamie Thilthorpe | (2)B | 0 | 1 | (4) | Tom Harris | ||
| David Leek | (3) | 0 | 1 | (5)B | Ben Walker | ||
| Warren Bunkhall | (4)B | 1 | 0 | (2) | Ricky Potter | ||
| Peter Bance | (5) | 1 | 0 | (1)B | Jude Potter | ||
| Score after session 2 | 6 | 4 | |||||
| Peter Bance | B | 1 | 0 | Tom Knowles | |||
| Dave Fuller | 1 | 0 | B | Ben Walker | |||
| Warren Bunkhall | B | 0 | 1 | Ricky Potter | |||
| David Leek | 1 | 0 | B | Tom Harris | |||
| 1 | Jamie Thilthorpe | B | 1 | 0 | Jude Potter | ||
| 1 | Final score | 10 | 5 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Ye Olde Leather Bottle 4-11 Spots And Stripes A |
|||||||