| B/C | Ye Olde Leather Bottle | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ricky Potter | (1)B | 1 | 0 | (1) | Dave Fuller | ||
| Kyle Measor | (2) | 0 | 1 | (2)B | Jamie Thilthorpe | ||
| Jude Potter | (3)B | 0 | 1 | (3) | Marc Theobald | ||
| Tom Harris | (4) | 0 | 1 | (4)B | Peter Bance | ||
| Ben Walker | (5)B | 0 | 1 | (5) | David Leek | ||
| Score after session 1 | 1 | 4 | |||||
| Ricky Potter | (1) | 0 | 1 | (3)B | Marc Theobald | ||
| Kyle Measor | (2)B | 0 | 1 | (4) | Peter Bance | ||
| Jude Potter | (3) | 0 | 1 | (5)B | David Leek | ||
| Tom Harris | (4)B | 1 | 0 | (2) | Jamie Thilthorpe | ||
| Ben Walker | (5) | 0 | 1 | (1)B | Dave Fuller | ||
| Score after session 2 | 2 | 8 | |||||
| Jude Potter | B | 1 | 0 | Jamie Thilthorpe | |||
| Ricky Potter | 1 | 0 | B | Peter Bance | |||
| Tom Harris | B | 0 | 1 | David Leek | |||
| Ben Walker | 0 | 1 | B | Marc Theobald | |||
| Kyle Measor | B | 0 | 1 | Dave Fuller | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots And Stripes A 10-5 Ye Olde Leather Bottle |
|||||||