| B/C | Gravesend Boat A | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 1 | 0 | (1) | Calum McCarthy | ||
| Jodie Midgeley | (2) | 0 | 1 | (2)B | Kyle Robinson | ||
| Elisha Potter | (3)B | 0 | 1 | (3) | Nik Bassi | ||
| Julie Midgeley | (4) | 0 | 1 | (4)B | Matthew Holness | ||
| Lee Monk | (5)B | 0 | 1 | (5) | Michael Rossiter | ||
| Score after session 1 | 1 | 4 | |||||
| Karen Parker | (1) | 0 | 1 | (3)B | Nik Bassi | ||
| Jodie Midgeley | (2)B | 0 | 1 | (4) | Matthew Holness | ||
| Elisha Potter | (3) | 0 | 1 | (5)B | Michael Rossiter | ||
| Julie Midgeley | (4)B | 0 | 1 | (2) | Kyle Robinson | ||
| Lee Monk | (5) | 1 | 0 | (1)B | Calum McCarthy | ||
| Score after session 2 | 2 | 8 | |||||
| Karen Parker | B | 1 | 0 | Matthew Holness | |||
| Annie Wong | 0 | 1 | B | Calum McCarthy | |||
| Elisha Potter | B | 1 | 0 | Kyle Robinson | |||
| Julie Midgeley | 0 | 1 | B | Michael Rossiter | |||
| Lee Monk | B | 1 | 0 | Nik Bassi | |||
| Final score | 5 | 10 | |||||
| Annie Wong | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes C 6-9 Gravesend Boat A |
|||||||