| B/C | Spots And Stripes A | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Peter Bance | (1)B | 1 | 0 | (1) | Luke Stronge | ||
| Dave Fuller | (2) | 0 | 1 | (2)B | Danny Coyne | ||
| Russell Bance | (3)B | 1 | 0 | (3) | Gavin Mancini | ||
| Emma Sandford | (4) | 0 | 1 | (4)B | Steve Holt | ||
| David Leek | (5)B | 1 | 0 | (5) | Jason Wells | ||
| Score after session 1 | 3 | 2 | |||||
| Peter Bance | (1) | 1 | 0 | (3)B | Raymond Humphries | ||
| Dave Fuller | (2)B | 0 | 1 | (4) | Steve Holt | ||
| Russell Bance | (3) | 1 | 0 | (5)B | Danny Vine | ||
| Emma Sandford | (4)B | 1 | 0 | (2) | Danny Coyne | ||
| David Leek | (5) | 0 | 1 | (1)B | Luke Stronge | 1 | |
| Score after session 2 | 6 | 4 | |||||
| Peter Bance | B | 0 | 1 | Jason Wells | |||
| Dave Fuller | 0 | 1 | B | Danny Coyne | |||
| Russell Bance | B | 1 | 0 | Raymond Humphries | |||
| Emma Sandford | 0 | 1 | B | Gavin Mancini | |||
| David Leek | B | 0 | 1 | Steve Holt | |||
| Final score | 7 | 8 | 1 | ||||
| (R) | (R) | Raymond Humphries | |||||
| (R) | (R) | Danny Vine | |||||
| (R) | (R) | ||||||
| Future match Pelham Arms B 5-10 Spots And Stripes A |
|||||||