| B/C | TJ's A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Stuckey | (1)B | 1 | 0 | (1) | James Millen | ||
| Scott Foley | (2) | 0 | 1 | (2)B | Keith Matthews | ||
| Pat Linyard | (3)B | 1 | 0 | (3) | James Pemble | ||
| Chris Harvey | (4) | 1 | 0 | (4)B | Lee Pankhurst | ||
| Ben Mannerings | (5)B | 1 | 0 | (5) | Daniel Mealy | ||
| Ricky Cooper | (6) | 1 | 0 | (6)B | James Eakins | ||
| Score after session 1 | 5 | 1 | |||||
| Scott Foley | (2)B | 1 | 0 | (6) | James Eakins | ||
| Ben Mannerings | (5) | 1 | 0 | (1)B | Darren Latimer | ||
| Chris Harvey | (4)B | 1 | 0 | (2) | Keith Matthews | ||
| Dean Passer | (1) | 1 | 0 | (3)B | James Pemble | ||
| Ricky Cooper | (6)B | 0 | 1 | (4) | Lee Pankhurst | ||
| Pat Linyard | (3) | 1 | 0 | (5)B | Daniel Mealy | ||
| Score after session 2 | 10 | 2 | |||||
| Steve Stuckey | B | 1 | 0 | Daniel Mealy | |||
| Scott Foley | 1 | 0 | B | James Millen | |||
| 1 | Dean Passer | B | 1 | 0 | James Eakins | ||
| Chris Harvey | 1 | 0 | B | Lee Pankhurst | |||
| Ben Mannerings | B | 1 | 0 | Darren Latimer | |||
| Pat Linyard | 1 | 0 | B | Keith Matthews | |||
| 1 | Final score | 16 | 2 | ||||
| Previous match British Legion Elite 7-11 TJ's A |
|||||||